Size chart - Men
Use your height(cm) and weight(kg) to find recommended size for this product.Ā
Ā Weight/Height | 160 cm | 165 cm | 170 cm | 175 cm | 180 cm | 185 cm |
45-50 kg | M | L | XL | 2XL | 2XL | 3XL |
50-55 kg | M | L | XL | 2XL | 2XL | 3XL |
55-65 kg | L | XL | XL | 2XL | 3XL | 3XL |
65-73 kg | XL | XL | 2XL | 3XL | 3XL | 4XL |
73-80 kg | 2XL | 2XL | 2XL | 3XL | 4XL | 4XL |
80-90 kg | 2XL | 3XL | 3XL | 4XL | 4XL | 5XL |
Ā Or simply select 2 sizes bigger than your UK size. Model of height 168cm and weight 75kg is wearing 2XL.
Size chart - Women
Use yourĀ UK size to find your size for this design. Choose one more size bigger if you prefer loose fit.
Ā Our Size | UK size |
XS | 4 - 6 |
S | 8 - 10 |
M | 12 - 14 |
L | 16 - 18 |
XL | 20 - 22 |
2XL | 24 - 26 |
3XL | 28 - 30 |
Ā
Free sized products fit for XS, S & M - typically if slim fit is preferred.